AAA Material Handling products sells Tri Boro 
Rivet Rack.  BEST BUY!
GREATEST SELECTION TOO!

Clegg Company
Manufacturers reps and distributor/dealers
1444 S. Kelly Rd., Schenectady, NY 12306
Call 518-864-5396 or fax 518-864-5474
800-761-3122
FAX THIS ORDER FORM TOLL FREE!!

Credit Application Here as .pdf

M-F, 8 am - 4:30 PM, EST
Home | Tri-Boro First Page |
General Shelving Specs

Flanged Klip It Shelving | Boxer Edge Shelving 
Flange Edge, Thunderbolt Bolted Shelving
| Rivet Rack

Shelving Comparison Guide
Edsal, Lyons, Parent, Tri-Boro

Prices subject to change and fluctuations



Components & Accessories
Almost All "rivet" rack is made the same way

Two classes - SpaceMaster and Bulk Master

 
PARTICLE BOARD SHELVES

We never recommend buying cut particle board and paying for shipping, when such board is available everywhere locally.  Let common sense rule.  Buy it 5/8" or 3/4" thick.  Better yet, buy 1/2" or 3/4" plywood.  Do not buy flake board (looks like large glued chips).

All our particle board decking is 5/8" thick and pre-cut to size for use with Tri-Boro Rivet Rack. Used for general purpose and record storage applications.

Part Number Width
(inches)
Length
(inches)
Weight
(lbs)
Price
PB1224 12 24 5.4 $2.45
PB1230 12 30 6.8 $3.07
PB1236 12 36 8.1 $3.68
PB1242 12 42 9.5 $4.29
PB1248 12 48 10.8 $4.90
PB1260 12 60 13.5 $6.13
PB1269 12 69 16.2 $7.36
PB1272 12 72 16.2 $7.36
PB1284 12 84 21.6 $9.81
PB1296 12 96 21.6 $9.81
PB1524 15 24 6.8 $2.80
PB1530 15 30 8.4 $3.49
PB1536 15 36 10.1 $4.18
PB1542 15 42 11.8 $4.87
PB1548 15 48 13.5 $5.56
PB1560 15 60 16.9 $6.93
PB1569 15 69 20.3 $9.20
PB1572 15 72 20.3 $9.20
PB1584 15 84 27.0 $11.11
PB1596 15 96 27.0 $11.11
PB1824 18 24 8.1 $3.33
PB1830 18 30 10.1 $4.18
PB1836 18 36 12.2 $5.02
PB1842 18 42 14.2 $5.82
PB1848 18 48 16.2 $6.67
PB1860 18 60 20.3 $9.20
PB1869 18 69 24.3 $11.03
PB1872 18 72 24.3 $10.00
PB1884 18 84 32.4 $13.33
PB1896 18 96 32.4 $13.33
PB2424 24 24 10.8 $4.44
PB2430 24 30 13.5 $5.56
PB2436 24 36 16.2 $6.67
PB2442 24 42 18.9 $7.78
PB2448 24 48 21.6 $8.89
PB2460 24 60 27.0 $11.11
PB2469 24 69 32.4 $14.71
PB2472 24 72 32.4 $14.71
PB2484 24 84 43.2 $17.78
PB2496 24 96 43.2 $17.78
PB3030 30 30 16.9 $6.93
PB3036 30 36 20.3 $8.35
PB3042 30 42 23.6 $9.73
PB3048 30 48 27.0 $11.11
PB3060 30 60 33.8 $13.91
PB3069 30 69 40.5 $18.39
PB3072 30 72 40.5 $18.39
PB3084 30 84 54.0 $22.22
PB3096 30 96 54.0 $22.22
PB3636 36 36 24.3 $10.00
PB3642 36 42 28.4 $11.69
PB3648 36 48 32.4 $13.33
PB3660 36 60 40.5 $16.67
PB3669 36 69 48.6 $22.07
PB3672 36 72 48.6 $22.07
PB3684 36 84 64.8 $26.67
PB3696 36 96 64.8 $26.67
PB4242 42 42 33.1 $13.60
PB4248 42 48 47.3 $19.46
PB4260 42 60 47.3 $19.46
PB4269 42 69 56.7 $25.75
PB4272 42 72 56.7 $25.75
PB4284 42 84 75.6 $31.11
PB4296 42 96 75.6 $31.11
PB4848 48 48 43.2 $17.78
PB4860 48 60 54.0 $22.22
PB4869 48 69 64.8 $29.43
PB4872 48 72 64.8 $29.43
PB4884 48 84 86.4 $35.56
PB4896 48 96 86.4 $35.56
 

Prices 7/18/05 SLC

Material handling products Clegg Co. copyright March 2000
Webmaster edclegg at forkliftcosts.com