AAA Material Handling Equipment from Clegg Co. Sells Roller Conveyors, Non-Powered Steel conveyors, aluminum conveyors,  stainless steel conveyors, skate wheel conveyors, accordion wheel conveyors, Micro conveyors, and accessories.

Clegg Equipment Co.
Ed Clegg | Shannon Clegg | Mandi Clegg
1444 S. Kelly Rd. - Schenectady, NY 12306
518 864 5396 or 518 864 5474 fax

800-761-3122 and Toll Free Fax Order Form Here
On-Line Info/Order Form Here

Credit Application Here as .pdf

Bookmark this page!

Forkliftcosts Home Page
| Material Handling Directory


Main Non-Powered Conveyor Page

 

1 3/8 Roller Conveyors

 

These 1 3/8" diameter gravity roller conveyors are extremely popular and are a standard in the industry. ideal for the movement of light-medium weight packages. They are easily portable and can be used as a temporary or a permanent conveyor line.

General Specifications:

Rollers: 1 3/8", 18 Ga. Galv./Alum, Axles: 1/4" Round, Spring Loaded, Frame: 2 1/2" x 1" x 1" , 12 Ga. Galv. or 1/8" Alum. Formed Channel,  Hook and Rod Couplers Standard, 5 Cross Braces, Frame Cap. over 10'- Steel: 50 lbs./ft., Alum.: 30lbs./ft., Roller Cap.- Steel : 50 Lbs., Alum.: 40 Lbs.,  over 5' - Steel 200 lbs./ft.' Alum.: 100 lbs./ft.

 

 

"138-SR" Series

Roller
Centers
in

Model Number

Over-All Width

Between Rail Width

5 Ft Section lbs.

Price

10 Ft Section Lbs.

Price

1 1/2 138-SR-1512 12 10 61 $289 111 $526
1 1/2 138-SR-1515 15 13 71 $314 130 $575
1 1/2 138-SR-1518 18 16 81 $332 148 $608
1 1/2 138-SR-1520 20 18 89 $352 161 $646
1 1/2 138-SR-1524 24 22 102 $376 186 $680
3 138-SR-0312 12 10 41 $184 74 $318
3 138-SR-0315 15 13 46 $198 84 $338
3 138-SR-0318 18 16 52 $205 94 $354
3 138-SR-0320 20 18 55 $214 100 $372
3 138-SR-0324 24 22 63 $225 114 $397
4 1/2 138-SR-4512 12 10 34 $154 61 $252
4 1/2 138-SR-4515 15 13 38 $160 69 $265
4 1/2 138-SR-4518 18 16 42 $167 76 $280
4 1/2 138-SR-4520 20 18 44 $175 80 $293
4 1/2 138-SR-4524 24 22 50 $184 90 $314
6 138-SR-0612 12 10 30 $132 55 $207
6 138-SR-0615 15 13 33 $137 60 $219
6 138-SR-0618 18 16 36 $142 66 $231
6 138-SR-0620 20 18 38 $146 70 $237
6 138-SR-0624 24 22 42 $155 77 $256
12 138-SR-1212 12 10 25 $105 46 $152
12 138-SR-1215 15 13 27 $107 50 $157
12 138-SR-1218 18 16 29 $111 53 $173
12 138-SR-1220 20 18 31 $114 56 $175
12 138-SR-1224 24 22 33 $118 60 $180

 

"138-AR" Series

Roller
Centers
in

Model Number

Over-All Width

Between Rail Width

5 Ft Section lbs.

Price

10 Ft Section Lbs.

Price

1 1/2  138-AR-1512 12 10 34 $306 62 $565
1 1/2  138-AR-1515 15 13 39 $325 71 $604
1 1/2  138-AR-1518 18 16 44 $344 80 $643
1 1/2  138-AR-1520 20 18 47 $374 86 $703
1 1/2  138-AR-1524 24 22 54 $404 99 $764
3 138-AR-0312 12 10 22 $194 40 $341
3 138-AR-0315 15 13 25 $206 45 $365
3 138-AR-0318 18 16 27 $217 50 $389
3 138-AR-0320 20 18 29 $229 53 $413
3 138-AR-0324 24 22 33 $241 60 $437
4 1/2 138-AR-4512 12 10 18 $157 32 $265
4 1/2 138-AR-4515 15 13 20 $164 36 $281
4 1/2 138-AR-4518 18 16 22 $172 40 $298
4 1/2 138-AR-4520 20 18 24 $180 43 $315
4 1/2 138-AR-4524 24 22 36 $192 48 $340
6 138-AR-0612 12 10 15 $138 28 $227
6 138-AR-0615 15 13 18 $145 32 $242
6 138-AR-0618 18 16 19 $152 35 $256
6 138-AR-0620 20 18 20 $159 37 $269
6 138-AR-0624 24 22 23 $163 42 $281
12 138-AR-1212 12 10 13 $108 24 $168
12 138-AR-1215 15 13 15 $114 27 $180
12 138-AR-1218 18 16 16 $119 29 $191
12 138-AR-1220 20 18 17 $122 31 $199
12 138-AR-1224 24 22 18 $126 33 $206

          05/09/08 PRICES MAY NOT BE CURRENT DUE TO RISE IN STEEL COSTS 

2/17/07 eac  BACK TO MENU   

Material handling products Clegg Co. copyright March 2000
Webmaster edclegg at forkliftcosts.com