AAA Material Handling Equipment from Clegg Co. Sells Non-Powered Steel conveyors, aluminum conveyors,  stainless steel conveyors, skate wheel conveyors, accordion wheel conveyors, Micro conveyors, and accessories.

Clegg Equipment Co.
Ed Clegg | Shannon Clegg | Mandi Clegg
1444 S. Kelly Rd. - Schenectady, NY 12306
518 864 5396 or 518 864 5474 fax

800-761-3122 and Toll Free Fax Order Form Here
On-Line Info/Order Form Here

Credit Application Here as .pdf

Bookmark this page!

Forkliftcosts Home Page
| Material Handling Directory


Main Non-Powered Conveyor Page


Adjustable Height
Standard Widths
PSL Series Model   Model   Model   Model   Model  
Width Adjust Hgt.
14"-17"
Price Adjust Hgt.
17"-23"
Price Adjust Hgt.
24"-30"
Price Adjust Hgt.
31"-37"
Price Adjust Hgt.
38"-44"
Price
12" PSL-12-1417 $48 PSL-12-1723 $50 PSL-12-2430 $54 PSL-12-3137 $57 PSL-12-3844 $58
15" PSL-15-1417 $49 PSL-15-1723 $51 PSL-15-2430 $57 PSL-15-3137 $58 PSL-15-3844 $60
18" PSL-18-1417 $50 PSL-18-1723 $52 PSL-18-2430 $58 PSL-18-3137 $59 PSL-18-3844 $61
20" PSL-20-1417 $51 PSL-20-1723 $53 PSL-20-2430 $61 PSL-20-3137 $62 PSL-20-3844 $64
24" PSL-24-1417 $52 PSL-24-1723 $54 PSL-24-2430 $62 PSL-24-3137 $63 PSL-24-3844 $65
26" PSL-26-1417 $53 PSL-26-1723 $55 PSL-26-2430 $63 PSL-26-3137 $64 PSL-26-3844 $66
30" PSL-30-1417 $54 PSL-30-1723 $56 PSL-30-2430 $64 PSL-30-3137 $65 PSL-30-3844 $67
36" PSL-36-1417 $55 PSL-36-1723 $57 PSL-36-2430 $65 PSL-36-3137 $66 PSL-36-3844 $68
Wgt Approx 15 - 16 - 17 - 18 - 19 -
PSH SERIES Model   Model   Model   Model  
Width Adjust Hgt.
17 to 23"
Price Adjust Hgt.
24 to 30"
Price Adjust Hgt.
31 to 37"
Price Adjust Hgt.
38 to 44"
Price
12" PSH-12-1723 $65 PSH-12-2430 $68 PSH-12-3137 $69 PSH-12-3844 $71
18" PSH-18-1723 $67 PSH-18-2430 $71 PSH-18-3137 $72 PSH-18-3844 $73
24" PSH-24-1723 $68 PSH-24-2430 $72 PSH-24-3137 $73 PSH-24-3844 $74
30" PSH-30-1723 $69 PSH-30-2430 $73 PSH-30-3137 $74 PSH-30-3844 $76
36" PSH-36-1723 $71 PSH-36-2430 $74 PSH-36-3137 $75 PSH-36-3844 $77
Wgt. Approx 19 - 19 - 19 - 19 -
TP Series Model   Model   Model   Model   Model  
Width Adjust Hgt.
12 to 18"
Price Adjust Hgt.
18 to 30"
Price Adjust Hgt.
24 to 40"
Price Adjust Hgt.
30 to 50"
Price Adjust Hgt.
40 to 70"
Price
12" TP-12-1218 $44 TP-12-1830 $48 TP-12-2440 $49 TP-12-3050 $55 TP-12-4070 $65
15" TP-15-1218 $46 TP-15-1830 $51 TP-15-2440 $55 TP-15-3050 $56 TP-15-4070 $67
18" TP-18-1218 $47 TP-18-1830 $52 TP-18-2440 $56 TP-18-3050 $57 TP-18-4070 $68
20" TP-20-1218 $48 TP-20-1830 $54 TP-20-2440 $56 TP-20-3050 $60 TP-20-4070 $71
24" TP-24-1218 $49 TP-24-1830 $55 TP-24-2440 $57 TP-24-3050 $61 TP-24-4070 $72
Wgt. Approx 14 - 14 - 14 - 14 - 14 -
TS Series WIDTH 2 Tier   3 Tier   4 Tier   HEIGHT
Width Overall Width Model Price Model Price Model Price Overall Hgt
12" 17 TS-12-2 $183 TS-12-3 $207 TS-12-4 $233 60
18" 23 TS-18-2 $185 TS-18-3 $210 TS-18-4 $238 60
24" 29 TS-24-2 $187 TS-24-3 $215 TS-24-4 $246 60
30" 35 TS-30-2 $190 TS-30-3 $220 TS-30-4 $250 60
Wgt. Approx 38 38 - 38 - 38 - 38
             05/09/08 PRICES MAY NOT BE CURRENT DUE TO RISE IN STEEL COSTS 

BACK TO MENU  2/17/07 eac

Material handling products Clegg Co. copyright March 2000
Webmaster edclegg at forkliftcosts.com