AAA Material Handling Equipment from Clegg Co. Sells Non-Powered Steel conveyors, multi-directional conveyors, aluminum conveyors,  stainless steel conveyors, skate wheel conveyors, accordion wheel conveyors, Micro conveyors, and accessories.

Clegg Equipment Co.
Ed Clegg | Shannon Clegg | Mandi Clegg
1444 S. Kelly Rd. - Schenectady, NY 12306
518 864 5396 or 518 864 5474 fax

800-761-3122 and Toll Free Fax Order Form Here
On-Line Info/Order Form Here

Credit Application Here

Bookmark this page!

Forkliftcosts Home Page
| Material Handling Directory

Main Non-Powered Conveyor Page

 

1.9" & 2" Light Duty Roller Conveyors

Lightest of our 2" diameter line. Economical, light weight. Ideal for handling cartons in temporary or permanent applications.

General Specifications:
Rollers:1.9", 16 Ga. Galv...../2" Alum. Axles: 1/4" Round, Spring Loaded. Frame: 2 1/2" x 1" x 1", 12 Ga. Galv. or 1/8" Alum., Formed Channel. 5 Cross Braces. Hook and Rod Couplers Standard. Frame Cap. over 10' - Steel: 50lbs./ft., Alum.: 30lbs./ft. Frame Cap. over 5' - Steel: 200 lbs./ft., Alum.: 100lbs./ft.  Roller Cap. - Steel: 125lbs., Alum.: 65lbs.

 

 "190-SRL" Series

190-SRL-Roller
Centers
in

Model Number

Over-All Width

Between Rail Width

5 Ft Section lbs.

Price

10 Ft Section Lbs.

Price

3 190-SRL-0312 12 10 57 $203 103 $354
3 190-SRL-0315 15 13 65 $219 119 $384
3 190-SRL-0318 18 16 75 $234 136 $413
3 190-SRL-0320 20 18 81 $243 147 $435
3 190-SRL-0324 24 22 92 $260 168 $473
3 190-SRL-0326 26 24 98 $270 179 $495
3 190-SRL-0330 30 28 111 $290 201 $527
4 1/2 190-SRL-4512 12 10 44 $162 81 $272
4 1/2  190-SRL-4515 15 13 51 $172 93 $288
4 1/2 190-SRL-4518 18 16 57 $181 104 $306
4 1/2 190-SRL-4520 20 18 62 $186 112 $318
4 1/2 190-SRL-4524 24 22 70 $198 127 $345
4 1/2 190-SRL-4526 26 24 74 $204 135 $361
4 1/2 190-SRL-4530 30 28 83 $220 150 $386
6 190-SRL-0612 12 10 38 $145 69 $232
6 190-SRL-0615 15 13 43 $152 78 $243
6 190-SRL-0618 18 16 48 $157 87 $258
6 190-SRL-0620 20 18 51 $161 93 $265
6 190-SRL-0624 24 22 58 $168 105 $283
6 190-SRL-0626 26 24 61 $172 111 $292
6 190-SRL-0630 30 28 67 $180 121 $314
12 190-SRL-1212 12 10 29 $107 52 $158
12 190-SRL-1215 15 13 32 $112 58 $166
12 190-SRL-1218 18 16 35 $115 63 $174
12 190-SRL-1220 20 18 36 $117 66 $181
12 190-SRL-1224 24 22 40 $123 73 $193
12 190-SRL-1226 26 24 42 $125 76 $202
12 190-SRL-1230 30 28 46 $131 83 $210

 

 "200-ARL" Series

200-ARL-Roller
Centers
in
Model Number Over-All Width Between Rail Width 5 Ft Section lbs. Price 10 Ft Section Lbs. Price
3 200-ARL-0312 12 10 30 $226 55 $402
3 200-ARL-0315 15 13 34 $244 62 $437
3 200-ARL-0318 18 16 39 $261 70 $466
3 200-ARL-0320 20 18 47 $281 75 $514
3 200-ARL-0324 24 22 46 $307 84 $568
4 1/2 200-ARL-4512 12 10 24 $178 43 $305
4 1/2 200-ARL-4515 15 13 26 $191 48 $335
4 1/2 200-ARL-4518 18 16 29 $203 53 $359
4 1/2 200-ARL-4520 20 18 31 $211 57 $376
4 1/2 200-ARL-4524 24 22 35 $229 64 $412
6 200-ARL-0612 12 10 20 $143 36 $257
6 200-ARL-0615 15 13 22 $164 40 $277
6 200-ARL-0618 18 16 25 $173 45 $301
6 200-ARL-0620 20 18 26 $182 48 $315
6 200-ARL-0624 24 22 29 $193 53 $342
12 200-ARL-1212 12 10 15 $119 27 $189
12 200-ARL-1215 15 13 16 $125 29 $202
12 200-ARL-1218 18 16 18 $133 32 $216
12 200-ARL-1220 20 18 19 $137 34 $226
12 200-ARL-1224 24 22 21 $144 38 $242

 

 

Multidirectional Wheel Conveyors

 

Referred to as "Omni Wheels", these multidirectional wheels will allow your packages to change directions on the proverbial dime.

General Specifications:

Wheels: 1.9". Solid Nylon, Axles: 1/4" on 3" centers, Frame: 2 1/2" x 1" x 1", 12 Ga. Galv. Formed Channel, 5 Cross Braces, Hook and Rod Couplers Standard, Frame Cap. over 3' - 500 lbs., Wheel Cap. - 25 lbs.

 

 "SOW" Series

Over-All Width in. Model Number Wheels Per Ft. Weight Per Ft. lbs. Over-All Length ft. Price
12 12-SOW-08-3 8 5 3 $428
18 18-SOW-12-3 12 7 3 $618
24 24-SOW-16-3 16 8 3 $802

05/09/08 PRICES MAY NOT BE CURRENT DUE TO RISE IN STEEL COSTS 

BACK TO MENU   

Material handling products Clegg Co. copyright March 2000
Webmaster edclegg at forkliftcosts.com