AAA Material Handling Equipment from Clegg Co. Sells Accordion Wheel Conveyors, Non-Powered Steel conveyors, aluminum conveyors,  stainless steel conveyors, skate wheel conveyors, Micro conveyors, and accessories.

Clegg Company
1444 S Kelly Rd - Schenectady, NY 12306
518 864 5396 - 518 864 5474 fax
800-761-3122
Order Toll Free Here
Open 8-4:30 PM EST M-F
Credit Application Here as .pdf

Catalogs and Info and Order Form Here

Main Non-Powered Conveyor Page

 

 

This flexible conveyor conforms to the various shapes necessary for ease of product handling with lengths available up to 60 feet.

 

 MEDIUM DUTY ACCORDION
Prices Bottom of Page

General Specifications: Load Capacity 175 lbs per linear ft fully extended, Standard Height Adj 28-44",1 Box Stop & 1 set hook couplers per unit, Casters 5"x1 1/2"

14" Widths* 6 Wheels/Axle 18" Widths 6 Wheels/Axle 24" Widths 9 Wheels/Axle Length 5 1/4" Axle Centers
Model # Approx Wgt Model # Approx Wgt Model #  Approx Wgt Contracted/extended Leg Sets / Unit
114-08 150 118-08 170 124-08 200 2' 4" - 8' 11" 3
114-12 190 118-12 220 124-12 260 3' 3" - 12' 10" 4
114-16 240 118-16 280 124-16 330 4' 3" - 16' 9" 5
114-20 280 118-20 330 124-20 400 5' 2" - 20' 9" 6
114-24 320 118-24 380 124-24 460 6' 2" - 24' 8" 7
114-28 400 118-28 470 124-28 560 7' 1" - 28' 7" 8
114-32 440 118-32 520 124-32 620 8' 1" - 32' 6" 9
114-36 490 118-36 570 124-36 680 9' 0" - 36' 6" 10
114-40 530 118-40 630 124-40 760 10' 0" - 40' 5" 11
114-44 570 118-44 680 124-44 820 10' 11" - 44' 4" 12
114-48 630 118-48 750 124-48 900 11' 11" - 48' 3" 13
114-52 690 118-52 820 124-52 980 12' 10" - 52' 3" 14
114-56 730 118-56 870 124-56 1040 13' 10" - 56' 2" 15
114-60 770 118-60 920 124-60 1100 14' 9" - 60' 1" 16

            *Note: 8 skate wheel option available for conveying narrow packages on 14" wide models

 HEAVY DUTY ACCORDION
Prices Bottom Of Page

General Specifications: Load Capacity 275 lbs per linear ft fully extended, Standard Height Adj 28-36",Double Cross Braces and Double Wall Inner Leg Supports, 7 gauge side links with black epoxy finish

18" Widths 6 Wheels/Axle 24" Widths 9 Wheels/Axle 30" Widths 12 Wheels/Axle Length 5 1/4" Axle Centers
Model # Approx Wgt Model # Approx Wgt Model # Approx Wgt Contracted/extended Leg Sets / Unit
418-08 200 424-08 230 430-08 270 2' 7" - 8' 6" 3
418-12 250 424-12 290 430-12 340 3' 7" - 12' 2" 4
418-16 320 424-16 380 430-16 450 4' 8" - 15' 10" 5
418-20 380 424-20 450 430-20 530 5' 8" - 19' 6" 6
418-24 430 424-24 510 430-24 600 6' 8" - 23' 2" 7
418-28 550 424-28 630 430-28 750 7' 11" - 27' 9" 8
418-32 600 424-32 700 430-32 840 8' 11" - 31' 5" 9
418-36 660 424-36 770 430-36 900 9' 11" - 35' 1" 10
418-40 780 424-40 910 430-40 1070 11' 9" - 41' 6" 12
418-44 840 424-44 980 430-44 1160 12' 10" - 45' 2" 13
418-48 940 424-48 1100 430-48 1300 13' 10" - 48' 10" 14
418-52 1000 424-52 1170 430-52 1380 14' 10" - 52' 6" 15
418-56 1050 424-56 1230 430-56 1450 15' 11" - 56' 2" 16
418-60 1120 424-60 1320 430-60 1560 16' 11" - 59' 10" 17

All weights shown represent Steel Wheels. Specify Wheel Type:  N = Red Nylon,  P = Black Plastic,  S= Steel. 
Add -N, -P, or -S suffix to model number; for example 114-08-S for steel wheels

PRICING

05/09/08 PRICES MAY NOT BE CURRENT DUE TO RISE IN STEEL COSTS  BACK TO MENU   

Material handling products Clegg Co. copyright March 2000
Webmaster edclegg at forkliftcosts.com