AAA Material Handling Equipment from Clegg Equipment Co. Sells Quality Parent Metal Products, Benches, Lockers, Bins, Rivet Rack, Cabinets, Rolling Carts, Shelf Trucks

Clegg Equipment Co.
1444 S.  Kelly Rd. - Schenectady, NY 12306
518 864 5396 and 518 864 5474
800-761-3122
TOLL FREE FAX ORDER LINE, FORM AND NUMBER HERE

Home | Parent MainInfo/Order Requests Here
Shelving Comparison - 5 Mfgs.



ParentShelvingCompo.jpg (48657 bytes)
Prices as of 2/26/04

Closed and Open Steel Shelving
Available in 18 gauge and 20 gauge
Weight capacities from 325 lbs. to 925 lbs. 
per shelf with added stiffeners

Widths - 36", 42" an 48"
Depths - 12", 18" and 24"
Height - 39", 75", 87", 99" and 123"

Clip Type or Bolt Together

Steel Bins/Drawers - Label Holders - Dividers - Bin Fronts


Open Standard Steel Shelving from Parent Metals - Order/Info Form

Starters "start a row", adders "hook on" to the starter.  Need a row of 10 sections?
Buy 1 starter and 9 adders.  Need ALL sections as "stand alone" buy starters only.

Shelf capacity Chart | Shelf Construction | Shelving Components

Reinforcing 1" x 1" x 1/8" Angles for inside edge of shelf (can't see it) See Shelf Construction
36" wide - $3.47 ea. | 42" wide - $4.14 ea. | 48" wide - $4.30 ea.

Size 87" Tall
Clip Type Width x Depth
Part No.
18 gauge | 20 gauge
Ship Wgt. - Class 70
18 gauge | 20 Gauge
Price
18 gauge | 20 Gauge
Open Starter - 36" x 12"
Open Starter - 36" x 18"
Open Starter - 36" x 24"
P-CS-535-12/18 | P-CS-535-12/20
P-CS-535-18/18 | P-CS-535-18/20
P-CS-535-24/18 | P-CS-535-24/20
69 lbs. | 62 lbs.
84 lbs. | 75 lbs.
101 lbs. | 89 lbs.
$103.62 | $91.63
$123.66 | $106.72
$143.89 | $121.73
Open Adder - 36" x 12"
Open Adder - 36" x 18"
Open Adder - 36" x 24"
P-CA-535-12/18 | P-CA-535-12/20
P-CA-535-18/18 | P-CA-535-18/20
P-CA-535-24/18 | P-CA-535-24/20
68 lbs. | 60 lbs.
84 lbs. | 73 lbs.
99 lbs. | 86 lbs.
$100.10 | $88.11
$119.56 | $102.63
$139.47 | $117.30
Open Starter - 48" x 12"
Open Starter - 48" x 18"
Open Starter - 48" x 24"
P-CS-547-12/18 | P-CS-547-12/20
P-CS-547-18/18 | P-CS-547-18/20
P-CS-547-24/18 | P-CS-547-24/20
80 lbs. | 72 lbs.
110 lbs. | 88 lbs.
126 lbs. |106 lbs.
$124.32 | $104.64
$154.40 | $123.63
$181.01 | $145.30
Open Adder - 48" x 12"
Open Adder - 48" x 18"
Open Adder - 48" x 24"
P-CA-547-12/18 | P-CA-547-12/20
P-CA-547-18/18 | P-CA-547-18/20
P-CA-547-24/18 | P-CA-547-24/20
78 lbs. | 71 lbs.
109 lbs. | 87 lbs.
124 lbs. | 105 lbs.
$120.79 | $101.11
$150.30 | $119.54
$176.59 | $140.86
 
Closed Steel Shelving from Parent Metals -
Order/Info Form
Size 87" Tall
Clip Type Width x Depth
Part No.
18 gauge | 20 gauge
Ship Wgt. - Class 70
18 gauge | 20 Gauge
Price
18 gauge | 20 Gauge
Closed Starter - 36" x 12"
Closed Starter - 36" x 18"
Closed Starter - 36" x 24"
P-CS-536-12/18 | P-CS-536-12/20
P-CS-536-18/18 | P-CS-536-18/20
P-CS-536-24/18 | P-CS-536-24/20
102 lbs. | 95 lbs.
126 lbs. | 116 lbs.
148 lbs. | 135 lbs.
$154.35 | $142.36
$183.26 | $166.32
$213.03 | $190.87
Closed Adder - 36" x 12"
Closed Adder - 36" x 18"
Closed Adder - 36" x 24"
P-CA-536-12/18 | P-CA-536-12/20
P-CA-536-18/18 | P-CA-536-18/20
P-CA-536-24/18 | P-CA-536-24/20
95 lbs. | 88 lbs.
114 lbs. | 104 lbs.
133 lbs. | 120 lbs.
$141.16 | $129.17
$165.06 | $148.12
$189.72 | $167.56
Closed Starter - 48" x 12"
Closed Starter - 48" x 18"
Closed Starter - 48" x 24"
P-CS-548-12/18 | P-CS-548-12/20
P-CS-548-18/18 | P-CS-548-18/20
vCS-548-24/18 | P-CS-548-24/20
120 lbs. | 113 lbs.
160 lbs. | 137 lbs.
181 lbs. |161 lbs.
$188.13 | $168.44
$227.07 | $196.32
$263.23 | $227.51
Closed Adder - 48" x 12"
Closed Adder - 48" x 18"
Closed Adder - 48" x 24"
P-CA-548-12/18 | P-CA-548-12/20
vCA-548-18/18 | P-CA-548-18/20
P-CA-548-24/18 | P-CA-548-24/20
113 lbs. | 106 lbs.
148 lbs. | 125 lbs.
166 lbs. | 146 lbs.
$174.94 | $155.27
$208.88 | $178.12
$239.92 | $204.21
 

            05/09/08 PRICES MAY NOT BE CURRENT DUE TO RISE IN STEEL COSTS 

Material handling products Clegg Co. copyright March 2000
Webmaster edclegg at forkliftcosts.com