ALL PRODUCTS PRICED.  AAA Material Handling Equipment from Clegg Co. Sells Heavy Duty Steel roller conveyors, aluminum conveyors,  stainless steel conveyors, skate wheel conveyors, Accordion wheel conveyors, Micro conveyors, and accessories.

Clegg Equipment Co.
Ed Clegg | Shannon Clegg | Mandi Clegg
1444 S. Kelly Rd. - Schenectady, NY 12306
518 864 5396 or 518 864 5474 fax

800-761-3122 and Toll Free Fax Order Form Here
On-Line Info/Order Form Here

Credit Application Here as .pdf

Bookmark this page!

Forkliftcosts Home Page
| Material Handling Directory

Main Non-Powered Conveyor Page

 

1.9" Medium & 2" Heavy Duty Roller Conveyors

GENERAL SPECIFICATIONS :

  • Rollers: 1.9", 16 Gauge Galvanized Steel
  • Axles: 7/16" Hex, Spring Loaded
  • Frame: 3 1/2" x 1" x 1", 10 Gauge Painted Steel Formed Channel
  • 5 Welded Cross Braces
  • Butt Couplers Standard
  • Frame Capacity over 10'--140 lbs./ft., 5'--500 lbs./ft.
  • Roller Capacity--250 lbs.
  • Heavy Duty Roller Conveyors Same as Above Except 12 Gauge Steel Roller and Roller Capacity--300 lbs.
  • 2" 16 Gauge available on request

 

 

"190-SRM" Series

Rollers ON Center
Spacing (inches)
MODEL NUMBER Over-All Width (inches) Between Rail Width (inches) WEIGHT
5 ft. Section (lbs.) Price 10 ft. Section (lbs.) Price
3 190-SRM-0312 12 10 75 $227 136 $407
190-SRM-0315 15 13 86 $245 156 $440
190-SRM-0318 18 16 97 $262 177 $473
190-SRM-0320 20 18 106 $275 192 $495
190-SRM-0324 24 22 120 $297 219 $540
190-SRM-0326 26 24 129 $309 234 $565
190-SRM-0330 30 28 144 $331 262 $607
190-SRM-0332 32 30 152 $342 277 $630
190-SRM-0336 36 34 168 $364 305 $675
4 1/2 190-SRM-4512 12 10 60 $183 109 $316
190-SRM-4515 15 13 68 $194 124 $339
190-SRM-4518 18 16 76 $207 139 $363
190-SRM-4520 20 18 82 $215 149 $378
190-SRM-4524 24 22 93 $229 170 $409
190-SRM-4526 26 24 99 $236 180 $426
190-SRM-4530 30 28 110 $254 200 $460
190-SRM-4532 32 30 115 $263 210 $475
190-SRM-4536 36 34 126 $275 230 $500
6 190-SRM-0612 12 10 52 $159 95 $267
190-SRM-0615 15 13 59 $166 107 $286
190-SRM-0618 18 16 65 $177 119 $305
190-SRM-0620 20 18 70 $184 127 $317
190-SRM-0624 24 22 78 $196 142 $343
190-SRM-0626 26 24 82 $202 150 $354
190-SRM-0630 30 28 91 $215 166 $378
190-SRM-0632 32 30 96 $220 174 $392
190-SRM-0636 36 34 104 $231 189 $416
12 190-SRM-1212 12 10 42 $124 76 $197
190-SRM-1215 15 13 46 $129 83 $206
190-SRM-1218 18 16 49 $134 90 $219
190-SRM-1220 20 18 52 $138 94 $227
190-SRM-1224 24 22 57 $145 104 $240
190-SRM-1226 26 24 59 $149 108 $251
190-SRM-1230 30 28 65 $125 118 $264
190-SRM-1232 32 30 67 $161 122 $272
190-SRM-1236 36 34 73 $167 132 $285

 

"200-SRH" Series

Roller Centers (inches) MODEL NUMBER Over-All Width (inches) Between Rail Width (inches) WEIGHT
5 ft. Section (lbs.) Price 10 ft. Section (lbs.) Price
3 200-SRH-0312 12 10 89 $247 162 $441
200-SRH-0315 15 13 106 $269 192 $486
200-SRH-0318 18 16 122 $293 222 $532
200-SRH-0320 20 18 133 $308 242 $561
200-SRH-0324 24 22 155 $341 282 $624
200-SRH-0326 26 24 166 $357 302 $653
200-SRH-0330 30 28 188 $384 342 $713
200-SRH-0332 32 30 199 $401 261 $741
200-SRH-0336 36 34 221 $432 401 $801
4 1/2 200-SRH-4512 12 10 70 $198 128 $348
200-SRH-4515 15 13 82 $213 149 $376
200-SRH-4518 18 16 93 $227 169 $408
200-SRH-4520 20 18 101 $237 183 $423
200-SRH-4524 24 22 116 $255 211 $460
200-SRH-4526 26 24 124 $268 225 $480
200-SRH-4530 30 28 139 $288 253 $519
200-SRH-4532 32 30 147 $297 267 $536
200-SRH-4536 36 34 162 $319 295 $570
6 200-SRH-0612 12 10 60 $169 109 $288
200-SRH-0615 15 13 69 $179 125 $310
200-SRH-0618 18 16 78 $192 141 $330
200-SRH-0620 20 18 84 $198 152 $346
200-SRH-0624 24 22 96 $214 173 $374
200-SRH-0626 26 24 101 $223 184 $390
200-SRH-0630 30 28 113 $238 205 $418
200-SRH-0632 32 30 119 $247 216 $433
200-SRH-0636 36 34 131 $261 238 $461
12 200-SRH-1212 12 10 45 $130 82 $209
200-SRH-1215 15 13 51 $137 92 $222
200-SRH-1218 18 16 56 $143 101 $234
200-SRH-1220 20 18 59 $148 107 $244
200-SRH-1224 24 22 65 $156 119 $259
200-SRH-1226 26 24 69 $161 125 $270
200-SRH-1230 30 28 75 $169 137 $284
200-SRH-1232 32 30 79 $173 143 $293
200-SRH-1236 36 34 89 $181 156 $308

           05/09/08 PRICES MAY NOT BE CURRENT DUE TO RISE IN STEEL COSTS 

BACK TO MENU    2/17/07 eac

Material handling products Clegg Co. copyright March 2000
Webmaster edclegg at forkliftcosts.com